EG Ashford
North Street, Ashford, TN24 8LQ
EG On The Move
Current prices
| Fuel | Price | vs yesterday | vs 7 days |
|---|---|---|---|
| Petrol (E10) | 177.9p | 0.0 | 0.0 |
| Super unleaded (E5) | 197.9p | 0.0 | 0.0 |
| Diesel | 199.9p | 0.0 | 0.0 |
Petrol here is 1.0p/litre above the cheapest forecourt within 5 miles.
Last price change reported: Thu Oct 01 2026 14:41:52 UTC. Prices can change at any time. Report a wrong price.
30-day price history
Petrol (E10)
15 Sep14 Oct
Diesel
15 Sep14 Oct
Fuel prices within 5 miles
| Forecourt | E10 | Diesel |
|---|---|---|
| MFG Beaver BP · 0.3 mi | 177.9p | 201.9p |
| MFG East Stour Esso · 0.5 mi | 177.9p | 201.9p |
| Sainsburys Ashford Bybrook Sainsbury's · 0.8 mi | 177.9p | 198.9p |
| Tgc - Ashford Shell · 1.1 mi | 176.9p | 199.9p |
| Willesborough Service Station Willesborough BP And Budgen · 1.3 mi | 177.9p | 201.9p |
| Ashford Park Farm Extra Tesco · 1.7 mi | 177.9p | 199.9p |
| Ashford Crooksfoot Extra Tesco · 1.9 mi | 177.9p | 199.9p |
| MFG Hothfield Esso · 3.7 mi | 177.9p | 201.9p |
Facilities
Adblue packaged, air pump or screenwash, twenty four hour fuel, water filling