MFG Dunstable Road
645 Dunstable Road, Luton, LU4 8QR
Esso
Current prices
| Fuel | Price | vs yesterday | vs 7 days |
|---|---|---|---|
| Petrol (E10) | 175.9p | 0.0 | 0.0 |
| Super unleaded (E5) | 195.9p | 0.0 | 0.0 |
| Diesel | 203.9p | 0.0 | 0.0 |
| Premium diesel | 219.9p | 0.0 | 0.0 |
Petrol here is 8.0p/litre above the cheapest forecourt within 5 miles.
Last price change reported: Sun Sep 27 2026 23:03:04 UTC. Prices can change at any time. Report a wrong price.
30-day price history
Petrol (E10)
15 Sep14 Oct
Diesel
15 Sep14 Oct
Fuel prices within 5 miles
| Forecourt | E10 | Diesel |
|---|---|---|
| MFG Leagrave Jet · 0.6 mi | 174.9p | 201.9p |
| Asda Empire Express Petrol Esso · 0.6 mi | 175.9p | 203.9p |
| Dunstable Extra Tesco · 0.8 mi | 167.9p | 190.9p |
| MFG Mount Pleasant BP · 1.0 mi | 175.9p | 202.9p |
| R&r Retail UK Ltd Shell · 1.0 mi | 175.9p | 203.9p |
| Pgg Leagrave Shell · 1.3 mi | 175.9p | 205.9p |
| Shell Wilbury Shell · 1.4 mi | 173.9p | 201.9p |
| Luton Road BP · 1.5 mi | 172.9p | 196.9p |
Facilities
Adblue packaged, air pump or screenwash, twenty four hour fuel, water filling