Oil Direct Ni Limited
Oil Direct, 10, Circular Road, Dromore, Bt25 1al, Dromore, BT25 1AL
Oil Direct Ni Limited
Current prices
| Fuel | Price | vs yesterday | vs 7 days |
|---|---|---|---|
| Diesel | 194.9p | 0.0 | 0.0 |
Last price change reported: Wed Oct 07 2026 13:16:51 UTC. Prices can change at any time. Report a wrong price.
30-day price history
Diesel
15 Sep14 Oct
Fuel prices within 5 miles
| Forecourt | E10 | Diesel |
|---|---|---|
| Eurospar Moundview Texaco · 0.3 mi | 166.9p | 190.9p |
| Supervalu Dromore Maxol · 0.3 mi | 166.9p | 193.9p |
| Applegreen Hillsborough Applegreen · 2.5 mi | 169.8p | 196.8p |
| G.e.m. Retailing Ltd Ta Steady Eddies Solo · 3.7 mi | 168.9p | 189.9p |
| Centra A1 Circle K · 4.1 mi | 164.9p | 184.9p |
| Roy Kennedy Fuels Roy Kennedy Fuels · 4.5 mi | – | 185.9p |
| Donaghcloney Spar Emo · 4.6 mi | 166.9p | 192.9p |
| Walker Fuels Ltd Walker Fuels Ltd · 4.8 mi | – | 189.9p |
Facilities
Not reported